Piptastic Box
A great way to your 5 a day! A selection of all of our online range to keep you pip top!
x24 kids cartons
x24 sparkling cans
x12 200ml bottles
Please note flavours may vary
60 x 180-250ml
£50.00
Stored ambient, enjoy chilled.
Ingredients & nutritional infoIngredients: Nothing but the juice of 3 organic apples (100%) with added antioxidant ascorbic acid (which is vitamin C).
Typical Values | Per 100ml |
Energy | 200kJ (47kcal) |
Fat | 0.1g |
of which saturates | 0g |
Carbohydrates | 11.4g |
of which sugars * | 10.3g |
Protein | 0.1g |
Salt | 0g |
*Contains sugars found naturally in the fruit
Nothing but the juice of 2 ½ organic oranges (100%).
Typical Values | Per 100ml |
Energy | 201kJ (47 kcal) |
Fat | 0.1g |
of which saturates | 0g |
Carbohydrates | 10.8g |
of which sugars * | 9.3g |
Protein | 0.6g |
Salt | 0g |
*Contains sugars found naturally in the fruit
Organic apple juice (60%) and sparkling water (40%), antioxidant ascorbic acid (which is vitamin C).
Typical Values | per 100ml: |
Energy | 110kJ (26kcal) |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 6.2g |
of which sugars* | 5.9g |
Protein | 0g |
Salt | 0g |
* contains naturally occuring sugars from the fruit
Sparkling water (40%), Organic apple juice (35%), organic grape juice (20%) and organic lemon juice (5%), antioxidant ascorbic acid (which is vitamin C).
Typical Values | per 100ml: |
Energy | 125kJ (29kcal) |
Fat | 0.1g |
of which saturates | 0g |
Carbohydrate | 6.7g |
of which sugars* | 6.6g |
Protein | 0.1g |
Salt | 0g |
*contains naturally occurring sugars from the fruit
Nothing but the juice of 3 and 1/2 Organic Apples (100%).
Typical Values | Per 100ml |
Energy | 184kJ (43kcal) |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 10.3g |
of which sugars* | 9.8g |
Protein | 0g |
Salt | 0g |
* contains sugars found naturally in the fruit
Nothing but the juice of 3 Organic Apples (85%), 3 Organic Strawberries (12%) and 5 Organic Blackcurrants (3%).
Typical Values | Per 100ml |
Energy | 177kJ (41kcal) |
Fat | 0.1g |
of which saturates | 0.01g |
Carbohydrates | 9.7g |
of which sugars* | 9.3g |
Protein | 0.2g |
Salt | 0g |
* contains sugars found naturally in the fruit.
Nothing but the juice of 1 and 1/2 Organic Apples, 1/4 of an Organic Pineapple (15%), 1/4 of an Organic Banana, a chunk of Organic Mango (7%) and a dash of squeezed Organic Orange.
Typical Values | per 100ml: |
Energy | 222kJ (53kcal) |
Fat | 0.1g |
of which saturates | 0.01g |
Carbohydrates | 12.5g |
of which sugars* | 11.9g |
Protein | 0.4g |
Salt | 0g |
* contains sugars found naturally in the fruit
Nothing but the juice of 2 Organic Apples, 3 Organic Strawberries (15%), 1/4 of an Organic Banana (14%), 1/4 of an Organic Purple Carrot (10%) and a chunk of organic pumpkin.
Typical Values | per 100ml: |
Energy | 196kJ (44kcal) |
Fat | 0.2g |
of which saturates | 0g |
Carbohydrate | 10.1g |
of which sugars* | 9.5g |
Protein | 0.4g |
Salt | 0g |
* contains naturally occurring sugars from the fruit and vegetables.
Nothing but the juice of Organic Apples (67%), Organic Blackcurrants (4%), Organic Raspberries (4%), simply blended with Spring Water (25%).
Typical Values | Per 100ml |
Energy | 139kJ (33kcal) |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 7.6g |
of which sugars* | 7.2g |
Protein | 0g |
Salt | 0g |
*contains sugars found naturally in the fruit
Nothing but the juice of Organic Apples (60%), Organic Mangoes (7.5%) and Organic Oranges (7.5%), simply blended with Spring Water (25%).
Typical Values | per 100ml: |
Energy | 146kJ (35kcal) |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 7.9g |
of which sugars* | 7.6g |
Protein | 0g |
Salt | 0g |
*contains sugars found naturally in the fruit